AcO-
(AcO)2Ca
Calcium Acetate, C4H6CaO4, Mw=158.17g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.0635 | 10.04 | 1.0043 |
2 | 0.1277 | 20.20 | 1.01 |
4 | 0.2583 | 40.86 | 1.0215 |
6 | 0.3918 | 61.99 | 1.0331 |
8 | 0.5279 | 83.52 | 1.044 |
10 | 0.6677 | 105.63 | 1.0563 |
12 | 0.8100 | 128.15 | 1.0679 |
14 | 0.9553 | 151.13 | 1.0795 |
16 | 1.1036 | 174.59 | 1.0912 |
18 | 1.2549 | 198.52 | 1.1029 |
20 | 1.4091 | 222.92 | 1.1146 |
22 | 1.5663 | 247.79 | 1.1263 |
|
AcOK
Potassium Acetate, KCH3CO2, Mw=98.15g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.1023 | 10.04 | 1.0038 |
2 | 0.2056 | 20.18 | 1.0089 |
4 | 0.4153 | 40.76 | 1.0191 |
6 | 0.6292 | 61.76 | 1.0293 |
8 | 0.8473 | 83.16 | 1.0395 |
10 | 1.0695 | 104.97 | 1.0497 |
12 | 1.2959 | 127.19 | 1.0599 |
14 | 1.5267 | 149.84 | 1.0703 |
16 | 1.7619 | 172.93 | 1.0808 |
18 | 2.0015 | 196.45 | 1.0914 |
20 | 2.2460 | 220.44 | 1.1022 |
24 | 2.7494 | 269.86 | 1.1244 |
28 | 3.2710 | 321.05 | 1.1466 |
35 | 4.2321 | 415.38 | 1.1868 |
40 | 4.9565 | 486.48 | 1.2162 |
50 | 6.5008 | 638.05 | 1.2761 |
60 | 8.1744 | 802.32 | 1.3372 |
|
(AcO)2Mg
Magnesium Acetate, Mg(C2H3O2)2, Mw=142.38g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.0705 | 10.04 | 1.004 |
2 | 0.1419 | 20.20 | 1.01 |
4 | 0.2871 | 40.88 | 1.022 |
6 | 0.4353 | 61.98 | 1.033 |
8 | 0.5872 | 83.60 | 1.045 |
|
AcONa
Sodium Acetate, Na(CH3COO); Mw=82.03g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.1223 | 10.03 | 1.0033 |
2 | 0.2459 | 20.17 | 1.0084 |
4 | 0.4967 | 40.74 | 1.0186 |
6 | 0.7526 | 61.73 | 1.0289 |
8 | 1.0135 | 83.14 | 1.0392 |
10 | 1.2794 | 104.95 | 1.0495 |
12 | 1.5504 | 127.18 | 1.0598 |
14 | 1.8265 | 149.83 | 1.0702 |
16 | 2.1079 | 172.91 | 1.0807 |
18 | 2.3947 | 196.43 | 1.0913 |
20 | 2.6871 | 220.42 | 1.1021 |
22 | 2.9850 | 244.86 | 1.113 |
24 | 3.2886 | 269.76 | 1.124 |
26 | 3.5978 | 295.13 | 1.1351 |
28 | 3.9124 | 320.94 | 1.1462 |
|
AcONH4
Ammonium Acetate, CH3COONH4; Mw=77.08g/M; 18oC
% (w/w) | M | g/L | p |
% (w/w) | M | g/L | p |
1 | 0.1298 | 10.01 | 1.0008 |
2 | 0.2602 | 20.06 | 1.003 |
4 | 0.5228 | 40.30 | 1.0074 |
6 | 0.7875 | 60.70 | 1.0117 |
8 | 1.0544 | 81.27 | 1.0159 |
10 | 1.3233 | 102.00 | 1.02 |
12 | 1.5942 | 122.88 | 1.024 |
14 | 1.8670 | 143.91 | 1.0279 |
16 | 2.1418 | 165.09 | 1.0318 |
18 | 2.4184 | 186.41 | 1.0356 |
20 | 2.6967 | 207.86 | 1.0393 |
22 | 2.9766 | 229.44 | 1.0429 |
24 | 3.2584 | 251.16 | 1.0465 |
26 | 3.5418 | 273.00 | 1.05 |
28 | 3.8269 | 294.98 | 1.0535 |
|
CO3-
K2CO3
Potassium Carbonate, K2CO3, Mw=138.2g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0729 | 10.07 | 1.0072 |
2 | 0.1471 | 20.33 | 1.0163 |
4 | 0.2994 | 41.38 | 1.0345 |
6 | 0.4571 | 63.17 | 1.0529 |
8 | 0.6203 | 85.72 | 1.0715 |
10 | 0.7890 | 109.04 | 1.0904 |
12 | 0.9635 | 133.15 | 1.1096 |
14 | 1.1438 | 158.07 | 1.1291 |
16 | 1.3302 | 183.84 | 1.149 |
18 | 1.5228 | 210.46 | 1.1692 |
20 | 1.7219 | 237.96 | 1.1898 |
24 | 2.1395 | 295.68 | 1.232 |
28 | 2.5844 | 357.17 | 1.2756 |
35 | 3.4311 | 474.18 | 1.3548 |
40 | 4.0929 | 565.64 | 1.4141 |
45 | 4.8058 | 664.16 | 1.4759 |
50 | 5.5731 | 770.20 | 1.5404 |
53 | 6.0106 | 830.67 | 1.5673 |
|
KHCO3
Potassium Bicarbonate, KHCO3, Mw=100.1g/M; 15oC
% (w/w) | M | g/L | p |
1 | 0.1005 | 10.06 | 1.0058 |
2 | 0.2023 | 20.25 | 1.0125 |
4 | 0.4100 | 41.04 | 1.026 |
6 | 0.6231 | 62.38 | 1.0396 |
8 | 0.8419 | 84.27 | 1.0534 |
10 | 1.0663 | 106.74 | 1.0674 |
|
Na2CO3
Sodium Carbonate, Na2CO3, Mw=106.0g/M; 20oC
% (w/w) | M | g/L | p |
0.19 | 0.0179 | 1.90 | 1 |
0.67 | 0.0664 | 7.04 | 1.05 |
1.14 | 0.1086 | 11.51 | 1.01 |
1.62 | 0.1551 | 16.44 | 1.015 |
2.1 | 0.2021 | 21.42 | 1.02 |
2.57 | 0.2485 | 26.34 | 1.025 |
3.05 | 0.2964 | 31.42 | 1.03 |
3.54 | 0.3457 | 36.64 | 1.035 |
4.03 | 0.3954 | 41.91 | 1.04 |
4.5 | 0.4436 | 47.03 | 1.045 |
4.98 | 0.4933 | 52.29 | 1.05 |
5.47 | 0.5444 | 57.71 | 1.055 |
5.95 | 0.5950 | 63.07 | 1.06 |
6.43 | 0.6460 | 68.48 | 1.065 |
6.9 | 0.6965 | 73.83 | 1.07 |
7.38 | 0.7484 | 79.34 | 1.075 |
7.85 | 0.7998 | 84.78 | 1.08 |
8.33 | 0.8526 | 90.38 | 1.085 |
8.8 | 0.9049 | 95.92 | 1.09 |
9.27 | 0.9576 | 101.51 | 1.095 |
9.75 | 1.0118 | 107.25 | 1.1 |
10.22 | 1.0654 | 112.93 | 1.105 |
10.68 | 1.1184 | 118.55 | 1.11 |
11.14 | 1.1718 | 124.21 | 1.115 |
11.6 | 1.2257 | 129.92 | 1.12 |
12.05 | 1.2789 | 135.56 | 1.125 |
12.52 | 1.3347 | 141.48 | 1.13 |
13 | 1.3920 | 147.55 | 1.135 |
13.45 | 1.4465 | 153.33 | 1.14 |
13.9 | 1.5015 | 159.16 | 1.145 |
14.35 | 1.5568 | 165.03 | 1.15 |
14.75 | 1.6072 | 170.36 | 1.155 |
15.2 | 1.6634 | 176.32 | 1.16 |
15.6 | 1.7145 | 181.74 | 1.165 |
16.03 | 1.7693 | 187.55 | 1.17 |
16.45 | 1.8235 | 193.29 | 1.175 |
16.87 | 1.8780 | 199.07 | 1.18 |
17.3 | 1.9340 | 205.01 | 1.185 |
17.7 | 1.9871 | 210.63 | 1.19 |
|
NaHCO3
Sodium Bicarbonate, NaHCO3, Mw=84.01g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.1197 | 10.06 | 1.0059 |
2 | 0.2412 | 20.26 | 1.0132 |
3 | 0.3645 | 30.62 | 1.0206 |
4 | 0.4895 | 41.12 | 1.028 |
5 | 0.6162 | 51.77 | 1.0354 |
6 | 0.7448 | 62.57 | 1.0429 |
7 | 0.8753 | 73.54 | 1.0505 |
8 | 1.0076 | 84.65 | 1.0581 |
|
(NH4)2CO3
Ammonium Carbonate, (NH4)2CO3, Mw=96.09g/M; 15oC
% (w/w) | M | g/L | p |
1 | 0.1043 | 10.03 | 1.0026 |
2 | 0.2094 | 20.12 | 1.0061 |
4 | 0.4217 | 40.52 | 1.013 |
6 | 0.6363 | 61.14 | 1.019 |
8 | 0.8548 | 82.14 | 1.0267 |
10 | 1.0756 | 103.35 | 1.0335 |
12 | 1.2992 | 124.84 | 1.0403 |
14 | 1.5256 | 146.59 | 1.0471 |
16 | 1.7549 | 168.62 | 1.0539 |
18 | 1.9869 | 190.93 | 1.0607 |
20 | 2.2219 | 213.50 | 1.0675 |
24 | 2.6995 | 259.39 | 1.0808 |
28 | 3.1878 | 306.32 | 1.094 |
30 | 3.4362 | 330.18 | 1.1006 |
35 | 4.0638 | 390.50 | 1.1157 |
40 | 4.7014 | 451.76 | 1.1294 |
45 | 5.3467 | 513.77 | 1.1417 |
|
Br-
KBr
Potassium Bromide, KBr, Mw=119.0g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0845 | 10.05 | 1.0054 |
2 | 0.1702 | 20.25 | 1.0127 |
4 | 0.3454 | 41.10 | 1.0275 |
6 | 0.5257 | 62.56 | 1.0426 |
8 | 0.7113 | 84.65 | 1.0581 |
10 | 0.9025 | 107.40 | 1.074 |
12 | 1.0995 | 130.84 | 1.0903 |
14 | 1.3024 | 154.98 | 1.107 |
16 | 1.5115 | 179.87 | 1.1242 |
18 | 1.7268 | 205.49 | 1.1416 |
20 | 1.9497 | 232.02 | 1.1601 |
24 | 2.4161 | 287.52 | 1.198 |
28 | 2.9136 | 346.72 | 1.2383 |
30 | 3.1747 | 377.79 | 1.2593 |
35 | 3.8668 | 460.15 | 1.3147 |
40 | 4.6205 | 549.84 | 1.3746 |
|
NaBr
Sodium Bromide, NaBr, Mw=102.9g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0978 | 10.06 | 1.006 |
2 | 0.1971 | 20.28 | 1.0139 |
4 | 0.4003 | 41.19 | 1.0298 |
6 | 0.6100 | 62.77 | 1.0462 |
8 | 0.8265 | 85.05 | 1.0631 |
10 | 1.0499 | 108.03 | 1.0803 |
12 | 1.2806 | 131.77 | 1.0981 |
16 | 1.7651 | 181.63 | 1.1352 |
20 | 2.2828 | 234.90 | 1.1745 |
24 | 2.8369 | 291.91 | 1.2163 |
28 | 3.4307 | 353.02 | 1.2608 |
30 | 3.7437 | 385.23 | 1.2841 |
35 | 4.5789 | 471.17 | 1.3462 |
40 | 5.4958 | 565.52 | 1.4138 |
|
Cl-
CaCl2
Calcium Chloride, CaCl2, Mw=110.98g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0907 | 10.07 | 1.007 |
2 | 0.1829 | 20.30 | 1.0148 |
4 | 0.3718 | 41.26 | 1.0316 |
6 | 0.5669 | 62.92 | 1.0486 |
8 | 0.7684 | 85.27 | 1.0659 |
10 | 0.9763 | 108.35 | 1.0835 |
12 | 1.1910 | 132.18 | 1.1015 |
14 | 1.4126 | 156.77 | 1.1198 |
16 | 1.6415 | 182.18 | 1.1386 |
18 | 1.8779 | 208.40 | 1.1578 |
20 | 2.1220 | 235.50 | 1.1775 |
25 | 2.7672 | 307.10 | 1.2284 |
28 | 3.1797 | 352.88 | 1.2603 |
30 | 3.4644 | 384.48 | 1.2816 |
35 | 4.2175 | 468.06 | 1.3373 |
40 | 5.0305 | 558.28 | 1.3957 |
|
CoCl2
Cobaltous Chloride, CoCl2, Mw=129.78g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.0777 | 10.08 | 1.008 |
2 | 0.1567 | 20.34 | 1.017 |
4 | 0.3193 | 41.44 | 1.036 |
6 | 0.4877 | 63.30 | 1.055 |
8 | 0.6627 | 86.00 | 1.075 |
10 | 0.8437 | 109.50 | 1.095 |
12 | 1.0319 | 133.92 | 1.116 |
14 | 1.2265 | 159.18 | 1.137 |
16 | 1.4289 | 185.44 | 1.159 |
18 | 1.6394 | 212.76 | 1.182 |
20 | 1.8570 | 241.00 | 1.205 |
|
CsCl
Cesium Chloride, CsCl, Mw=168.36g/M; 25oC
% (w/w) | M | g/L | p | индекс рефракции |
2 | 0.1203 | 20.25 | 1.0125 | 1.3340 |
4 | 0.2443 | 41.14 | 1.0284 | 1.3356 |
6 | 0.3723 | 62.68 | 1.0447 | 1.3372 |
8 | 0.5044 | 84.92 | 1.0615 | 1.3388 |
10 | 0.6408 | 107.88 | 1.0788 | 1.3405 |
12 | 0.7817 | 131.60 | 1.0967 | 1.3423 |
14 | 0.9273 | 156.11 | 1.1151 | 1.3441 |
16 | 1.0777 | 181.44 | 1.134 | 1.3459 |
18 | 1.2334 | 207.65 | 1.1536 | 1.3478 |
20 | 1.3945 | 234.78 | 1.1739 | 1.3498 |
22 | 1.5613 | 262.86 | 1.1948 | 1.3518 |
24 | 1.7340 | 291.94 | 1.2164 | 1.3539 |
26 | 1.9129 | 322.06 | 1.2387 | 1.3561 |
28 | 2.0987 | 353.33 | 1.2619 | 1.3584 |
30 | 2.2912 | 385.74 | 1.2858 | 1.3607 |
32 | 2.4918 | 419.52 | 1.311 | 1.3631 |
34 | 2.6980 | 454.24 | 1.336 | 1.3657 |
36 | 2.9145 | 490.68 | 1.363 | 1.3683 |
38 | 3.1396 | 528.58 | 1.391 | 1.3709 |
40 | 3.3728 | 567.84 | 1.4196 | 1.3735 |
42 | 3.6172 | 609.00 | 1.45 | 1.3764 |
44 | 3.8705 | 651.64 | 1.481 | 1.3792 |
46 | 4.1339 | 695.98 | 1.513 | 1.3822 |
48 | 4.4077 | 742.08 | 1.546 | 1.3852 |
50 | 4.6998 | 791.25 | 1.5825 | 1.3885 |
52 | 5.0005 | 841.88 | 1.619 | 1.3920 |
54 | 5.3179 | 895.32 | 1.658 | 1.3955 |
56 | 5.6512 | 951.44 | 1.699 | 1.3992 |
58 | 5.9977 | 1009.78 | 1.741 | 1.4032 |
60 | 6.3599 | 1070.76 | 1.7846 | 1.4072 |
62 | 6.7428 | 1135.22 | 1.831 | 1.4115 |
64 | 7.1466 | 1203.20 | 1.88 | 1.4160 |
65 | 7.3555 | 1238.38 | 1.9052 | 1.4183 |
|
KCl
Potassium Chloride, Mw=74.56g/M, Mw=74.56g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.1347 | 10.05 | 1.0046 |
2 | 0.2712 | 20.22 | 1.011 |
4 | 0.5493 | 40.96 | 1.0239 |
6 | 0.8344 | 62.21 | 1.0369 |
8 | 1.1266 | 84.00 | 1.05 |
10 | 1.4261 | 106.33 | 1.0633 |
12 | 1.7330 | 129.22 | 1.0768 |
14 | 2.0476 | 152.67 | 1.0905 |
16 | 2.3697 | 176.69 | 1.1043 |
18 | 2.7002 | 201.33 | 1.1185 |
20 | 3.0373 | 226.46 | 1.1323 |
22 | 3.3856 | 252.43 | 1.1474 |
24 | 3.7413 | 278.95 | 1.1623 |
|
LiCl
Lithium Chloride, LiCl, Mw=42.39g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.2369 | 10.04 | 1.0041 |
2 | 0.4765 | 20.20 | 1.0099 |
4 | 0.9639 | 40.86 | 1.0215 |
6 | 1.4621 | 61.98 | 1.033 |
8 | 1.9710 | 83.55 | 1.0444 |
10 | 2.4909 | 105.59 | 1.0559 |
12 | 3.0219 | 128.10 | 1.0675 |
14 | 3.5642 | 151.09 | 1.0792 |
16 | 4.1180 | 174.56 | 1.091 |
18 | 4.6832 | 198.52 | 1.1029 |
20 | 5.2607 | 223.00 | 1.115 |
24 | 6.4538 | 273.58 | 1.1399 |
28 | 7.7005 | 326.42 | 1.1658 |
32 | 9.0187 | 382.30 | 1.1947 |
36 | 10.3949 | 440.64 | 1.224 |
40 | 11.8330 | 501.60 | 1.254 |
42 | 12.5732 | 532.98 | 1.269 |
|
MgCl2
Magnesium Chloride, MgCl2, Mw=95.21g/M; 20oC
% (w/w) | M | g/L | p |
2 | 0.2132 | 20.30 | 1.015 |
8 | 0.8952 | 85.23 | 1.0654 |
14 | 1.6466 | 156.77 | 1.1198 |
20 | 2.4697 | 235.14 | 1.1757 |
26 | 3.3734 | 321.18 | 1.2353 |
32 | 4.3622 | 415.33 | 1.2979 |
|
MnCl2
Manganese Chloride, MnCl2, Mw=125.844g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.0800 | 10.07 | 1.0069 |
2 | 0.1614 | 20.31 | 1.0153 |
4 | 0.3282 | 41.30 | 1.0324 |
6 | 0.5005 | 62.99 | 1.0498 |
8 | 0.6787 | 85.41 | 1.0676 |
10 | 0.8629 | 108.59 | 1.0859 |
12 | 1.0533 | 132.55 | 1.1046 |
14 | 1.2502 | 157.33 | 1.1238 |
16 | 1.4539 | 182.96 | 1.1435 |
18 | 1.6646 | 209.48 | 1.1638 |
20 | 1.8826 | 236.92 | 1.1846 |
22 | 2.1085 | 265.34 | 1.2061 |
24 | 2.3425 | 294.79 | 1.2283 |
26 | 2.5848 | 325.29 | 1.2511 |
28 | 2.8360 | 356.89 | 1.2746 |
30 | 3.0962 | 389.64 | 1.2988 |
|
NaCl
Sodium Chloride, NaCl, Mw=58.44g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.1720 | 10.05 | 1.0053 |
2 | 0.3465 | 20.25 | 1.0125 |
4 | 0.7028 | 41.07 | 1.0268 |
6 | 1.0691 | 62.48 | 1.0413 |
8 | 1.4454 | 84.47 | 1.0559 |
10 | 1.8321 | 107.07 | 1.0707 |
12 | 2.2294 | 130.28 | 1.0857 |
14 | 2.6373 | 154.13 | 1.1009 |
16 | 3.0560 | 178.59 | 1.1162 |
18 | 3.4863 | 203.74 | 1.1319 |
20 | 3.9281 | 229.56 | 1.1478 |
22 | 4.3819 | 256.08 | 1.164 |
24 | 4.8476 | 283.30 | 1.1804 |
26 | 5.3264 | 311.27 | 1.1972 |
|
NH4Cl
Ammonium Chloride, NH4Cl, Mw=53.49g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.1872 | 10.01 | 1.0013 |
2 | 0.3756 | 20.09 | 1.0045 |
4 | 0.7558 | 40.43 | 1.0107 |
6 | 1.1405 | 61.01 | 1.0168 |
8 | 1.5296 | 81.82 | 1.0227 |
10 | 1.9230 | 102.86 | 1.0286 |
12 | 2.3206 | 124.13 | 1.0344 |
14 | 2.7223 | 145.61 | 1.0401 |
16 | 3.1279 | 167.31 | 1.0457 |
18 | 3.5374 | 189.22 | 1.0512 |
20 | 3.9510 | 211.34 | 1.0567 |
22 | 4.3683 | 233.66 | 1.0621 |
26 | 5.2136 | 278.88 | 1.0726 |
|
NiCl2
Nickel Chloride, NiCl2, Mw=129.60g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.0778 | 10.08 | 1.008 |
2 | 0.1571 | 20.36 | 1.018 |
4 | 0.3204 | 41.52 | 1.038 |
6 | 0.4898 | 63.48 | 1.058 |
8 | 0.6660 | 86.32 | 1.079 |
10 | 0.8488 | 110.00 | 1.1 |
12 | 1.0389 | 134.64 | 1.122 |
14 | 1.2358 | 160.16 | 1.144 |
16 | 1.4407 | 186.72 | 1.167 |
18 | 1.6542 | 214.38 | 1.191 |
20 | 1.8765 | 243.20 | 1.216 |
|
RbCl
Rubidium Chloride, RbCl, Mw=120.92g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0832 | 10.06 | 1.0056 |
2 | 0.1675 | 20.26 | 1.013 |
4 | 0.3453 | 41.75 | 1.0438 |
6 | 0.5258 | 63.58 | 1.0597 |
8 | 0.7119 | 86.08 | 1.076 |
10 | 0.9037 | 109.28 | 1.0928 |
12 | 1.1016 | 133.20 | 1.11 |
14 | 1.3058 | 157.89 | 1.1278 |
16 | 1.5162 | 183.34 | 1.1459 |
18 | 1.7338 | 209.65 | 1.1647 |
20 | 1.9582 | 236.78 | 1.1839 |
22 | 2.1902 | 264.84 | 1.2038 |
24 | 2.5145 | 304.06 | 1.2669 |
30 | 3.2851 | 397.23 | 1.3241 |
35 | 4.0115 | 485.07 | 1.3859 |
40 | 4.8075 | 581.32 | 1.4533 |
50 | 6.3133 | 763.40 | 1.5268 |
|
ZnCl2
Zinc Chloride, ZnCl2, Mw=136.28g/M; 20oC
% (w/w) | M | g/L | p |
2 | 0.1492 | 20.33 | 1.0167 |
4 | 0.3038 | 41.40 | 1.035 |
6 | 0.4637 | 63.19 | 1.0532 |
8 | 0.6290 | 85.72 | 1.0715 |
10 | 0.7998 | 108.99 | 1.0899 |
12 | 0.9761 | 133.02 | 1.1085 |
14 | 1.1583 | 157.85 | 1.1275 |
16 | 1.3464 | 183.49 | 1.1468 |
18 | 1.5407 | 209.97 | 1.1665 |
20 | 1.7414 | 237.32 | 1.1866 |
25 | 2.2711 | 309.50 | 1.238 |
30 | 2.8459 | 387.84 | 1.2928 |
40 | 4.1600 | 566.92 | 1.4173 |
50 | 5.7532 | 784.05 | 1.5681 |
60 | 7.7003 | 1049.40 | 1.749 |
70 | 10.0778 | 1373.40 | 1.962 |
|
ClO4-
NaClO4
Sodium Perchlorate, NaClO4, Mw=122.4g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.0821 | 10.05 | 1.0051 |
2 | 0.1653 | 20.23 | 1.0116 |
4 | 0.3349 | 40.99 | 1.0247 |
6 | 0.5089 | 62.29 | 1.0381 |
8 | 0.6874 | 84.14 | 1.0517 |
10 | 0.8706 | 106.56 | 1.0656 |
12 | 1.0586 | 129.58 | 1.0798 |
14 | 1.2517 | 153.20 | 1.0943 |
18 | 1.6531 | 202.34 | 1.1241 |
22 | 2.0767 | 254.19 | 1.1554 |
26 | 2.5242 | 308.96 | 1.1883 |
30 | 2.9968 | 366.81 | 1.2227 |
34 | 3.4975 | 428.09 | 1.2591 |
38 | 4.0263 | 492.82 | 1.2969 |
|
SxOy2-
Cs2SO4
Cesium Sulfate, Cs2SO4, Mw=361.9g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0278 | 10.06 | 1.0061 |
2 | 0.0561 | 20.29 | 1.0144 |
4 | 0.1140 | 41.26 | 1.0316 |
6 | 0.1740 | 62.96 | 1.0494 |
8 | 0.2360 | 85.41 | 1.0676 |
10 | 0.3004 | 108.70 | 1.087 |
12 | 0.3671 | 132.85 | 1.1071 |
14 | 0.4362 | 157.85 | 1.1275 |
16 | 0.5079 | 183.79 | 1.1487 |
18 | 0.5817 | 210.53 | 1.1696 |
20 | 0.6584 | 238.26 | 1.1913 |
22 | 0.7378 | 267.01 | 1.2137 |
24 | 0.8207 | 297.00 | 1.2375 |
26 | 0.9083 | 328.72 | 1.2643 |
|
CuSO4
Cupric Sulfate, CuSO4, Mw=159.6g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0632 | 10.09 | 1.009 |
2 | 0.1277 | 20.38 | 1.019 |
4 | 0.2607 | 41.60 | 1.04 |
6 | 0.3992 | 63.72 | 1.062 |
8 | 0.5434 | 86.72 | 1.084 |
10 | 0.6936 | 110.70 | 1.107 |
12 | 0.8504 | 135.72 | 1.131 |
14 | 1.0132 | 161.70 | 1.155 |
16 | 1.1830 | 188.80 | 1.18 |
18 | 1.3602 | 217.08 | 1.206 |
|
K2SO4
Potassium Sulfate, K2SO4, Mw=174.3g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0577 | 10.06 | 1.006 |
2 | 0.1164 | 20.28 | 1.014 |
3 | 0.1759 | 30.66 | 1.022 |
4 | 0.2366 | 41.24 | 1.031 |
5 | 0.2980 | 51.95 | 1.039 |
6 | 0.3604 | 62.82 | 1.047 |
7 | 0.4241 | 73.92 | 1.056 |
8 | 0.4884 | 85.12 | 1.064 |
9 | 0.5540 | 96.57 | 1.073 |
10 | 0.6202 | 108.10 | 1.081 |
|
KHSO4
Potassium Bisulfate, KHSO4, Mw=136.17g/M; 18oC
% (w/w) | M | g/L | p |
1 | 0.0739 | 10.06 | 1.006 |
2 | 0.1489 | 20.28 | 1.014 |
4 | 0.3020 | 41.12 | 1.028 |
6 | 0.4591 | 62.52 | 1.042 |
8 | 0.6210 | 84.56 | 1.057 |
10 | 0.7873 | 107.20 | 1.072 |
12 | 0.9570 | 130.32 | 1.086 |
14 | 1.1330 | 154.28 | 1.102 |
16 | 1.3125 | 178.72 | 1.117 |
18 | 1.4977 | 203.94 | 1.133 |
20 | 1.6905 | 230.20 | 1.151 |
22 | 1.8854 | 256.74 | 1.167 |
24 | 2.0868 | 284.16 | 1.184 |
26 | 2.2932 | 312.26 | 1.201 |
27 | 2.4012 | 326.97 | 1.211 |
|
MgSO4
Magnesium Sulfate, MgSO4, Mw=120.4g/M; 20oC
% (w/w) | M | g/L | p |
2 | 0.1692 | 20.37 | 1.0186 |
4 | 0.3452 | 41.57 | 1.0392 |
6 | 0.5283 | 63.61 | 1.0602 |
8 | 0.7187 | 86.53 | 1.0816 |
10 | 0.9164 | 110.34 | 1.1034 |
12 | 1.1219 | 135.07 | 1.1256 |
14 | 1.3353 | 160.78 | 1.1484 |
16 | 1.5571 | 187.47 | 1.1717 |
18 | 1.7873 | 215.19 | 1.1955 |
20 | 2.0262 | 243.96 | 1.2198 |
22 | 2.2744 | 273.83 | 1.2447 |
24 | 2.5318 | 304.82 | 1.2701 |
26 | 2.7989 | 336.99 | 1.2961 |
|
MnSO4
Manganese Sulfate, MnSO4, Mw=151.00g/M; 15oC
% (w/w) | M | g/L | p |
1 | 0.0668 | 10.09 | 1.0089 |
2 | 0.1349 | 20.38 | 1.0188 |
4 | 0.2752 | 41.56 | 1.0389 |
6 | 0.4210 | 63.57 | 1.0595 |
8 | 0.5726 | 86.46 | 1.0807 |
10 | 0.7301 | 110.25 | 1.1025 |
12 | 0.8939 | 134.98 | 1.1248 |
14 | 1.0642 | 160.69 | 1.1478 |
16 | 1.2412 | 187.42 | 1.1714 |
18 | 1.4252 | 215.21 | 1.1956 |
20 | 1.6166 | 244.10 | 1.2205 |
22 | 1.8155 | 274.14 | 1.2461 |
24 | 2.0225 | 305.40 | 1.2725 |
26 | 2.2379 | 337.92 | 1.2997 |
28 | 2.4620 | 371.76 | 1.3277 |
30 | 2.6950 | 406.95 | 1.3565 |
|
Na2SO3
Sodium Sulfite, Na2SO3, Mw=126.0g/M; 19oC
% (w/w) | M | g/L | p |
1 | 0.0800 | 10.08 | 1.0078 |
2 | 0.1615 | 20.35 | 1.0176 |
4 | 0.3289 | 41.44 | 1.036 |
6 | 0.5027 | 63.34 | 1.0556 |
8 | 0.6826 | 86.01 | 1.0751 |
10 | 0.8689 | 109.48 | 1.0948 |
12 | 1.0615 | 133.75 | 1.1146 |
14 | 1.2607 | 158.84 | 1.1346 |
16 | 1.4665 | 184.78 | 1.1549 |
18 | 1.6793 | 211.59 | 1.1755 |
|
Na2S2O3
Sodium thiosulfate (sodium hyposulfite), Na2S2O3, Mw=158.11g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0637 | 10.07 | 1.0065 |
2 | 0.1284 | 20.30 | 1.0148 |
4 | 0.2610 | 41.26 | 1.0315 |
6 | 0.3978 | 62.90 | 1.0483 |
8 | 0.5391 | 85.23 | 1.0654 |
10 | 0.6848 | 108.27 | 1.0827 |
12 | 0.8351 | 132.04 | 1.1003 |
14 | 0.9901 | 156.55 | 1.1182 |
16 | 1.1501 | 181.84 | 1.1365 |
18 | 1.3150 | 207.92 | 1.1551 |
20 | 1.4850 | 234.80 | 1.174 |
24 | 1.8409 | 291.07 | 1.2128 |
28 | 2.2193 | 350.90 | 1.2532 |
30 | 2.4171 | 382.17 | 1.2739 |
35 | 2.9382 | 464.56 | 1.3273 |
40 | 3.4981 | 553.08 | 1.3827 |
|
Na2SO4
Sodium Sulfate, Na2SO4, Mw= 142.04g/M; 20oC
% (w/w) | M | g/L | p |
1 | 0.0710 | 10.08 | 1.0079 |
2 | 0.1431 | 20.33 | 1.0164 |
3 | 0.2166 | 30.77 | 1.0256 |
4 | 0.2914 | 41.39 | 1.0348 |
5 | 0.3675 | 52.21 | 1.0441 |
6 | 0.4450 | 63.21 | 1.0535 |
7 | 0.5238 | 74.40 | 1.0629 |
8 | 0.6040 | 85.79 | 1.0724 |
9 | 0.6855 | 97.37 | 1.0819 |
